Products
ACE Chemicals
An ex-stock range of more than 1400 line items, imported from globally accredited suppliers. Search a representative selection below — if you don't see what you need, ask us.
Showing 77 of 77 listed items
| Product | CAS | Formula | Grades | Enquire |
|---|---|---|---|---|
| Acetic Acid Glacial64-19-7 | 64-19-7 | C2H4O2 | ARTechnical | Quote |
| Acetic Anhydride108-24-7 | 108-24-7 | C4H6O3 | AR | Quote |
| Acetone67-64-1 | 67-64-1 | C3H6O | ARHPLCTechnical | Quote |
| Acetonitrile75-05-8 | 75-05-8 | C2H3N | HPLCGradient | Quote |
| Aluminium Chloride Anhydrous7446-70-0 | 7446-70-0 | AlCl3 | AR | Quote |
| Aluminium Sulphate10043-01-3 | 10043-01-3 | Al2(SO4)3 | Technical | Quote |
| Ammonia Solution 25%1336-21-6 | 1336-21-6 | NH4OH | AR | Quote |
| Ammonium Chloride12125-02-9 | 12125-02-9 | NH4Cl | AR | Quote |
| Ammonium Molybdate12054-85-2 | 12054-85-2 | (NH4)6Mo7O24 | AR | Quote |
| Ammonium Sulphate7783-20-2 | 7783-20-2 | (NH4)2SO4 | ARTechnical | Quote |
| Amyl Alcohol71-41-0 | 71-41-0 | C5H12O | AR | Quote |
| Barium Chloride10326-27-9 | 10326-27-9 | BaCl2 | AR | Quote |
| Benzaldehyde100-52-7 | 100-52-7 | C7H6O | AR | Quote |
| Benzoic Acid65-85-0 | 65-85-0 | C7H6O2 | AR | Quote |
| Boric Acid10043-35-3 | 10043-35-3 | H3BO3 | AR | Quote |
| Bromocresol Green76-60-8 | 76-60-8 | C21H14Br4O5S | Indicator | Quote |
| Butanol (n-)71-36-3 | 71-36-3 | C4H10O | ARTechnical | Quote |
| Butanone (MEK)78-93-3 | 78-93-3 | C4H8O | ARTechnical | Quote |
| Calcium Carbonate471-34-1 | 471-34-1 | CaCO3 | AR | Quote |
| Calcium Chloride Dihydrate10035-04-8 | 10035-04-8 | CaCl2·2H2O | AR | Quote |
| Calcium Oxide1305-78-8 | 1305-78-8 | CaO | ARTechnical | Quote |
| Chloroform67-66-3 | 67-66-3 | CHCl3 | ARHPLC | Quote |
| Citric Acid Monohydrate5949-29-1 | 5949-29-1 | C6H8O7·H2O | ARTechnical | Quote |
| Copper Sulphate Pentahydrate7758-99-8 | 7758-99-8 | CuSO4·5H2O | ARTechnical | Quote |
| Cyclohexane110-82-7 | 110-82-7 | C6H12 | ARHPLC | Quote |
| Dichloromethane75-09-2 | 75-09-2 | CH2Cl2 | ARHPLC | Quote |
| Diethyl Ether60-29-7 | 60-29-7 | C4H10O | AR | Quote |
| Dimethyl Sulphoxide67-68-5 | 67-68-5 | C2H6OS | AR | Quote |
| EDTA Disodium Salt6381-92-6 | 6381-92-6 | C10H14N2Na2O8 | AR | Quote |
| Ethanol Absolute64-17-5 | 64-17-5 | C2H6O | ARHPLCTechnical | Quote |
| Ethyl Acetate141-78-6 | 141-78-6 | C4H8O2 | ARHPLC | Quote |
| Ethylene Glycol107-21-1 | 107-21-1 | C2H6O2 | ARTechnical | Quote |
| Ferric Chloride7705-08-0 | 7705-08-0 | FeCl3 | ARTechnical | Quote |
| Ferrous Sulphate Heptahydrate7782-63-0 | 7782-63-0 | FeSO4·7H2O | AR | Quote |
| Formaldehyde Solution 37%50-00-0 | 50-00-0 | CH2O | AR | Quote |
| Formamide75-12-7 | 75-12-7 | CH3NO | AR | Quote |
| Formic Acid64-18-6 | 64-18-6 | CH2O2 | AR | Quote |
| Glycerol56-81-5 | 56-81-5 | C3H8O3 | ARTechnical | Quote |
| Hexane (n-)110-54-3 | 110-54-3 | C6H14 | ARHPLC | Quote |
| Hydrochloric Acid 32%7647-01-0 | 7647-01-0 | HCl | ARTechnical | Quote |
| Hydrogen Peroxide 30%7722-84-1 | 7722-84-1 | H2O2 | AR | Quote |
| Iodine Resublimed7553-56-2 | 7553-56-2 | I2 | AR | Quote |
| Isopropyl Alcohol67-63-0 | 67-63-0 | C3H8O | ARHPLCTechnical | Quote |
| Lead Acetate6080-56-4 | 6080-56-4 | Pb(C2H3O2)2 | AR | Quote |
| Litharge (Lead Oxide)1317-36-8 | 1317-36-8 | PbO | Assay | Quote |
| Magnesium Sulphate Heptahydrate10034-99-8 | 10034-99-8 | MgSO4·7H2O | AR | Quote |
| Methanol67-56-1 | 67-56-1 | CH4O | ARHPLCTechnical | Quote |
| 4-Methylpentan-2-one (MIBK)108-10-1 | 108-10-1 | C6H12O | AR | Quote |
| Methyl Orange547-58-0 | 547-58-0 | C14H14N3NaO3S | Indicator | Quote |
| Nitric Acid 55%7697-37-2 | 7697-37-2 | HNO3 | ARTechnical | Quote |
| Oxalic Acid Dihydrate6153-56-6 | 6153-56-6 | C2H2O4·2H2O | AR | Quote |
| Petroleum Ether 60-808032-32-4 | 8032-32-4 | — | ARTechnical | Quote |
| Phenolphthalein77-09-8 | 77-09-8 | C20H14O4 | Indicator | Quote |
| Phosphoric Acid 85%7664-38-2 | 7664-38-2 | H3PO4 | ARHPLC | Quote |
| Potassium Carbonate584-08-7 | 584-08-7 | K2CO3 | AR | Quote |
| Potassium Chloride7447-40-7 | 7447-40-7 | KCl | AR | Quote |
| Potassium Dichromate7778-50-9 | 7778-50-9 | K2Cr2O7 | AR | Quote |
| Potassium Hydroxide Pellets1310-58-3 | 1310-58-3 | KOH | ARTechnical | Quote |
| Potassium Iodide7681-11-0 | 7681-11-0 | KI | AR | Quote |
| Potassium Permanganate7722-64-7 | 7722-64-7 | KMnO4 | ARTechnical | Quote |
| Silver Nitrate7761-88-8 | 7761-88-8 | AgNO3 | AR | Quote |
| Sodium Acetate Anhydrous127-09-3 | 127-09-3 | C2H3NaO2 | AR | Quote |
| Sodium Carbonate Anhydrous497-19-8 | 497-19-8 | Na2CO3 | ARTechnical | Quote |
| Sodium Chloride7647-14-5 | 7647-14-5 | NaCl | ARTechnical | Quote |
| Sodium Hydroxide Pellets1310-73-2 | 1310-73-2 | NaOH | ARTechnical | Quote |
| Sodium Hypochlorite Solution7681-52-9 | 7681-52-9 | NaOCl | Technical | Quote |
| Sodium Sulphate Anhydrous7757-82-6 | 7757-82-6 | Na2SO4 | AR | Quote |
| Sodium Thiosulphate10102-17-7 | 10102-17-7 | Na2S2O3·5H2O | AR | Quote |
| Sulphuric Acid 98%7664-93-4 | 7664-93-4 | H2SO4 | ARTechnical | Quote |
| Tetrahydrofuran109-99-9 | 109-99-9 | C4H8O | ARHPLC | Quote |
| Toluene108-88-3 | 108-88-3 | C7H8 | ARHPLCTechnical | Quote |
| O-Toluidine95-53-4 | 95-53-4 | C7H9N | AR | Quote |
| Xylene1330-20-7 | 1330-20-7 | C8H10 | ARTechnical | Quote |
| Zinc Sulphate Heptahydrate7446-20-0 | 7446-20-0 | ZnSO4·7H2O | AR | Quote |
| pH Buffer Solution 4.00— | — | — | Certified | Quote |
| pH Buffer Solution 7.00— | — | — | Certified | Quote |
| pH Buffer Solution 10.00— | — | — | Certified | Quote |
